Inland Empire Track Club
Click here for TEAM RECORDS
Stallions Junior Olympians and All American Athletes
*Red Denotes All American (Top 8 in Nation)
2012 - Baltimore, MD | Kamren Hughes | Long Jump | TF |
---|---|---|---|
Caityln Harris | Long Jump | TF | |
Brandon McGhee | Triple Jump | TF | |
2013 - Greensboro, NC | Bryan Burroughs | Mini-Javelin | TF |
Makayla Mashack | 400,200, LJ400,200, LJ | TF | |
Makayla Little | 400 | TF | |
2014 - Houston, TX | Christian Burroughs | Mini-Javelin | TF |
Anthony McCullough | Mini-Javelin | TF | |
Michael Lawrence | 800 | TF | |
2015- Jacksonville, FL | Christian Burroughs | Mini-Javelin, Discus, Shot Put | TF |
Anthony McCullough | Mini-Javelin | TF | |
Deston Jones | Discus | TF | |
London Morris | Long Jump | TF | |
Bryson Bradford | 3000m | TF | |
Makayla Little | 400m | TF | |
Indira Paige | 400m | TF | |
2016- Sacramento, CA | Bryan Burroughs | Javelin, Discus, Hammer | TF |
Christian Burroughs | Javelin, Discus, Shot Put | TF | |
Anthony Ramos | 3000m | TF | |
2017- Lawrence, KS | Christian Burroughs | Javelin, Hammer, Discus** (National Champion in Discus) | TF |
Bryan Burroughs | Javelin, Discus, Hammer | TF | |
Eyan Turk | 3000m | TF | |
Cameo Oliver | Discus | TF | |
2017 -Tallahassee, FL | Eyan Turk | 3K | TF |
2018 - Greensboro, NC | Christian Burroughs | Javelin, Discus, Hammer | TF |
Tobias McLucas | Javelin | TF | |
Eyan Turk | 3000m | TF | |
Bryan Burroughs | Javelin, Hammer | TF | |
Anthony McCullough | Javelin | TF | |
2018 - Reno, NV | Eyan Turk | 3k | XC |
2019- Sacramento, CA | Brandon Andrade | Long Jump | TF |
Christian Burroughs | Javelin, Discus, Hammer | TF | |
Larysa Green | 400 Hurdles, 4x400 | TF | |
Ayanna Grnwald | 3000m Racewalk | TF | |
Sophia Keen | 4x400m | TF | |
Isabella Sanchez | 4x400m | TF | |
Taylor Edwards | 4x400m | TF | |
Bryan Burroughs | Hammer, Javelin | TF | |
Cheylynd McLucas | Javelin | TF | |
2019 - Madison, WI | Metztli Medina | 2k | XC |
2019 - Knoxville,TN | Eyan Turk | 4k | XC |
Sprint and Middle Distance...
Sprints are short running events over short distances. Sprinters begin the race by assuming a crouching position in the starting blocks before leaning forward and gradually moving into an upright position as the race progresses and momentum is gained. Athletes remain in the same lane on the running track throughout all sprinting events, typically…
Middle-Distance running events are track races longer than sprints, up to 3000 meters; mainly run by sprinters wishing to test their endurance's at a longer distance
Track and Field...
Track and field is a sport which combines various athletic contests based on pole vaulting, while the most common throwing events are shot put, javelin, discus.
Cross Country and Endurance Running...
Cross Country (XC) is a running event in which teams and individuals run a race on open-air courses over various terrain. The course lengths are typically 2-5 kilometers long, depending on age of athlete. The course may include surfaces of grass, dirt, asphalt, and pass through woodlands, while also including hilly terrain. It is both an individual and a team sport; runners are judged on individual times and teams by a points-scoring method. Both men and women of all ages compete in cross country. Cross country season runs from August through December.
The I.E. Stallions XC program is a growing program, however from it's first year in 2017 we have had representation at the National Championships each year. We encourage those interested to come out and bring a friend of same age and gender, as each XC team must include 5 runners (scorers) at each age group and gender.